« HOSS » | « OMS » | « PGMS » | |
Unique Characteristics |
|
|
|
Crew-served stores | 2 | 2 | 2 |
Fixed Forward stores | 6 | 6 | 0 |
GAU-18/M2AC .50 cal machine gun | |||
M3D .50 cal machine gun | |||
M3P .50 cal machine gun | |||
GAU-21/M3M .50 cal machine gun | |||
GAU-19 3-barrel, .50 cal Gatling gun | |||
M240 7.62mm machine gun | |||
GAU-2/M134 7.62mm Gatling gun | |||
M260 7-shot rocket pod | |||
LGR | |||
M310 HELLFIRE missile launcher | |||
LR30 Low Recoil 30mm machine gun | |||
.50 cal BMG capacity (per a/c) | 1,200 | 1,200 | 1,200 |
7.62x51mm NATO capacity (per a/c) | 6,000 | 6,000 | 6,000 |
HELLFIRE missile capacity (per a/c) | 4 | 4 | 0 |
Hydra-70 rocket capacity (per a/c) | 76 | 76 | 0 |
LGR capacity (per a/c) | 32 | 32 | 0 |
Field-of-fire | 0° to 171° azimuth and +0° to -59° elevation. | 0° to 171° azimuth and +0° to -59° elevation. | 0° to 171° azimuth and +0° to -59° elevation. |
Stowage positions | 0° (forward) 90° (outboard) 171° (aft) |
0° (forward) 90° (outboard) 171° (aft) |
0° (forward) 90° (outboard) 171° (aft) |
Note: typical spec compliance shown above; actual compliance varies by product.