CFD’s External Gun Mount System (EGMS) has assisted U.S. Air Force CSAR Pave Hawk personnel to save lives since 2003.
The system is stiff to yield low dispersion and get rounds on target. Reliability has continuously improved through years of field trials and design iterations. EGMS requires minimal maintenance.
EGMS is compatible with our quick-release External Store System (ESS) for rockets, APKWS, HELLFIRE, fixed-forward large caliber weapons or most anything that can be mounted on a standard 14-inch NATO bomb rack.
« H-60M » | « H-60G » | « LWEGMS » | « LWEGMS Powered » | |
Unique Characteristics |
|
|
|
|
H-60A/G/JA/L | ||||
H-60M | ||||
Active Vibration Control (AVC) Compatible | ||||
Crew-served | ||||
Fixed Forward | ||||
GAU-18/M2AC .50 cal machine gun | ||||
M3D .50 cal machine gun | ||||
M3P .50 cal machine gun | ||||
GAU-21/M3M .50 cal machine gun | ||||
GAU-19 3-barrel, .50 cal Gatling gun | ||||
M240 7.62mm machine gun | ||||
GAU-2/M134 7.62mm Gatling gun | ||||
M260 7-shot rocket pod | ||||
LGR | ||||
M310 HELLFIRE missile launcher | ||||
LR30 Low Recoil 30mm machine gun | ||||
Ski compatible | Optional | Optional | ||
AVR-2B laser detecting set | Optional | Optional | Optional | Optional |
Max weapon stores | 4 | 4 | 2 | 2 |
.50 cal BMG capacity (per a/c) | 1,200 | 1,200 | ||
7.62x51mm NATO capacity (per a/c) | 5,400 | 5,400 | 4,000 | 4,000 |
HELLFIRE missile capacity (per a/c) | 4 | 4 | ||
Hydra-70 rocket capacity (per a/c) | 14 | 14 | ||
LGR capacity (per a/c) | 16 | 16 | ||
Fuel probe compatible | Optional | Optional | Optional | |
Field-of-fire |
|
|
|
|
Stowage positions |
|
|
|
Note: typical spec compliance shown above; actual compliance varies by product.